Featured 52233 Businesses
Doctors »
33%
"When asked if Matthew J Roes makes decisions or recommendations that they trust ..."


Restaurants »
100%
"This place has excellent butter burgers and also chicken strips. We come here an..."
100%
"I love Dairy Queen...this place rocks! (Or so my daughter says) This place is fa..."
100%
"We've been having lunch on Saturday at Oscar's for over 20 years so I think we k..."
Shopping »
80%
"This is another place that you pass over quite easily. They are tucked back off ..."
100%
"This is the only place in town that I found padding compound to make tear note p..."


52233 Demographics
General
| Pop. of 52233 | 6,079 |
| Pop. living in urban areas | 6,064 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 4 |
| Pop. living in non-farm areas | 11 |
| Avg Household Income | $40,174 |
| Per Capita Income | $22,619 |
| Avg House Value | $108,100 |
Population Breakdown by Age
| Ages under 5 | 454 |
| Ages 5 to 9 | 345 |
| Ages 10 to 14 | 399 |
| Ages 15 to 17 | 168 |
| Ages 18 to 19 | 131 |
| Age 20 | 101 |
| Age 21 | 110 |
| Ages 22 to 24 | 430 |
| Ages 25 to 29 | 712 |
| Ages 30 to 34 | 505 |
| Ages 35 to 39 | 476 |
| Ages 40 to 44 | 495 |
| Ages 45 to 49 | 375 |
| Ages 50 to 54 | 287 |
| Ages 55 to 59 | 335 |
| Ages 60 to 61 | 51 |
| Ages 62 to 64 | 111 |
| Ages 65 to 66 | 155 |
| Ages 67 to 69 | 88 |
| Ages 70 to 74 | 170 |
| Ages 75 to 79 | 56 |
| Ages 80 to 84 | 69 |
| Ages over 85 | 56 |
Population Breakdown by Education
| Less than 9th grade education | 89 |
| Between 9th and 12th grade education | 398 |
| High School education | 1,415 |
| Some College education | 1,356 |
| Hold an Associates Degree | 476 |
| Hold Bachelors Degree | 785 |
| Hold Professional Degree | 194 |
County Information
| Population | 191,701 |
| Number of households | 76,753 |
| Persons per household | 2.50 |
| Elevation | 732 |
| Area | 718 |
| Average Household Income | $47,501 |
| Average Housing Value | $58,200 |